Award Winning Green Living Building By Great Gulf*Steps To Lake*Ttc At Doorsteps*Bright & Spacious Unit O/L Park,Lake,Downtown*X-Wide Floor Plan*9Ft High Smooth Ceiling,Large Windows,2 Balconies,2 Separated Bedrooms*24/7 Concierge*Great Amenities:State Of Art Gym,Yoga/Weight Studio,His & Hers Spa W/Hot Plunge Pool & Steam Sauna,Dining Bar/Lounge,In/Outdoor Fireplace,Billiards Rm,Outdoor Infinity Pool,Cabana Terrace,Bbq,Guest Suites*Min ! Yr Lease*Non Smokers**** EXTRAS **** Integrated Fridge & Dishwasher,B/I Cooktop & Convection Oven,Microwave,Washer & Dryer,Custom Window Blinds*Unlimited Fibre Internet Included*Private Storage Rm (Approx. 5X10 Ft) Next To Unit, If Wanted,For Extra $150/M*Tenant Pays Utilities (id:48277)
| MLS® Number | C5479459 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C8 |
| Amenities Near By | Beach, Park, Public Transit |
| Features | Balcony |
| Pool Type | Outdoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Beach, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 8.2 m | 3.66 m | 8.2 m x 3.66 m |
| Flat | Dining Room | 8.2 m | 3.66 m | 8.2 m x 3.66 m |
| Flat | Kitchen | 8.2 m | 3.66 m | 8.2 m x 3.66 m |
| Flat | Primary Bedroom | 3.4 m | 3.1 m | 3.4 m x 3.1 m |
| Flat | Bedroom 2 | 3.4 m | 2.74 m | 3.4 m x 2.74 m |
| Flat | Media | Measurements not available |
https://www.realtor.ca/real-estate/23966286/621-12-bonnycastle-st-toronto-waterfront-communities-c8
Rebecca Chui Cheng
Salesperson
(905) 568-2121
(905) 568-2588
Paul Chun-Pong Cheng
Salesperson
(905) 568-2121
(905) 568-2588