Maintenance,
$307.80 MonthlyCorner Unit* Assignment Sale At Empire Phoenix * Under Construction (No Showings)* Lower Rise 2nd Tower With Less Stairs To Climb And Fewer Units* Spacious 1 Bed, 1 Bath* Dylan Model On 6th Floor*. Estimated Maintenance Fees Of $0.54/Sqft* Estimated Occupancy April 2022* Laminate Flooring Throughout Except Bathrooms & Laundry Rm * 12 X 24 Porcelain Bathroom Floor Tiles*Framed Glass Shower*Granite Kitchen Countertops*Ceramic Tile Kitchen Backsplash**** EXTRAS **** 24"" Stainless Steel Fridge With Bottom-Mounted Freezer* 24"" Stainless Steel Smooth Top Electric Range* 18"" Integrated Panel Dishwasher* 30"" Stainless Steel Over Range Microwave* Stacked Front Loading Washer And Dryer (id:48277)
| MLS® Number | W5429626 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker, Party Room, Security/concierge, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Primary Bedroom | 3.4 m | 2.74 m | 3.4 m x 2.74 m |
| Flat | Kitchen | Measurements not available | ||
| Flat | Living Room | Measurements not available | ||
| Flat | Bathroom | Measurements not available | ||
| Flat | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/23817997/626-253-manitoba-st-toronto-mimico
Freedom Malhotra
Salesperson
(905) 507-4776
(905) 507-4779
www.ipro-realty.ca