One Bdrm Plus Den Unit Near Square One, Bright And Spacious With Spectacular Views Of The City, Lake And Cn Tower. Large Den Can Be Used As 2nd Bedroom. Quick Access To Hwys 401, 403, 407, 410 And Qew. Direct Bus To Cooksville. Indoor/Outdoor Pool, Gym, Party Room, Theater, Visitor Parking, Basketball, Squash.**** EXTRAS **** S/S Fridge, Stove, Built-In Dishwasher, Microwave, Stack Washer And Dryer, Existing Light Fixtures, Hydro Included In Maintenance Along W/Parking And Locker (id:48277)
| MLS® Number | W5462558 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Squash & Raquet Court |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Sauna, Security/concierge, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Security Guard |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.05 m | 5.52 m | 3.05 m x 5.52 m |
| Flat | Dining Room | 3.05 m | 5.52 m | 3.05 m x 5.52 m |
| Flat | Kitchen | 2.13 m | 2.22 m | 2.13 m x 2.22 m |
| Flat | Primary Bedroom | 2.74 m | 3.75 m | 2.74 m x 3.75 m |
| Flat | Den | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
https://www.realtor.ca/real-estate/23914232/2104-70-absolute-ave-mississauga-city-centre
Rita Singh
Salesperson
(905) 277-0771
(905) 277-0086
www.remaxrealtyoneinc.com/
Bashar Mahfooth
Broker
(905) 277-0771
(905) 277-0086
www.remaxrealtyoneinc.com/