Fantastic, Completely Rebuilt Legal Residential Property With 3 Self-Contained Units & 4-Car Parking! Beautifully Designed Modern Units All With High Ceilings, Thoughtful Living Space & Energy Efficient! So Many Possibilities - Live, Rent And/Or Work. 2nd Flr (2 Bdrm) - $2875, Main (1 Bdrm) - $1736, Bsmt (1 Bdrm) - $1335. Aaa Tenants On Mo. To Mo. Overlooking Park W/Fabulous Views. Steps To Beach, Leslieville, Trails, Ttc, Schls & Shops & Restaurants.**** EXTRAS **** 3 Fridges, 3 Stoves, 3 Dishwashers, 1 Microwave, 3 Washer/Dryers, 3 Furnaces, 2 A/Cs, 2 On-Demand Hot Water Tanks (O), All Electric Light Fixtures (Not Belonging To Tenant), Patio Dining Set In The Back Garden. (id:48277)
| MLS® Number | E5471240 |
| Property Type | Single Family |
| Community Name | Greenwood-Coxwell |
| Amenities Near By | Beach, Park, Public Transit, Schools |
| Community Features | Community Centre |
| Features | Lane |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Wood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | House |
| Acreage | No |
| Land Amenities | Beach, Park, Public Transit, Schools |
| Size Irregular | 20 X 121 Ft |
| Size Total Text | 20 X 121 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 7.05 m | 4.72 m | 7.05 m x 4.72 m |
| Second Level | Kitchen | 4.7 m | 3.09 m | 4.7 m x 3.09 m |
| Second Level | Dining Room | 3.77 m | 2.99 m | 3.77 m x 2.99 m |
| Third Level | Primary Bedroom | 5.63 m | 3.03 m | 5.63 m x 3.03 m |
| Third Level | Bedroom | 2.9 m | 2.36 m | 2.9 m x 2.36 m |
| Third Level | Den | 2.96 m | 1.8 m | 2.96 m x 1.8 m |
| Basement | Kitchen | 3.8 m | 1.32 m | 3.8 m x 1.32 m |
| Basement | Living Room | 5.28 m | 2.97 m | 5.28 m x 2.97 m |
| Basement | Bedroom | 4.36 m | 3.17 m | 4.36 m x 3.17 m |
| Ground Level | Living Room | 4.68 m | 2.8 m | 4.68 m x 2.8 m |
| Ground Level | Kitchen | 3.81 m | 1.84 m | 3.81 m x 1.84 m |
| Ground Level | Bedroom | 3.14 m | 3.03 m | 3.14 m x 3.03 m |
https://www.realtor.ca/real-estate/23939161/23-woodfield-rd-toronto-greenwood-coxwell
Audrey Azad
Salesperson
(416) 699-2992
www.brentandaudrey.com