Maintenance,
$734.68 MonthlyAttention Investors, First-Time Home Buyers, And Newcomers. The Most Luxurious Unit In The Building. Renovated Top To Bottom With High Quality Finishes And New S/S Appliances. Bright, Open Concept And Functional Layout. Conveniently Located Close To Hwys 400 & 407, Ttc, Parks, Schools, York University. W/O To A Huge Enclosed Balcony With View Of The Courtyard. The Building Is Going Through Extensive Upgrades Which Will Significantly Increase Property Values.**** EXTRAS **** Samsung Fridge, Stove, Dishwasher, Washer, Hood. Light Fixtures & Window Coverings. Some Planned Upgrades Include Updating Hallways, Carpets, Windows, Building Entrance Etc. (id:48277)
| MLS® Number | W5474171 |
| Property Type | Single Family |
| Community Name | Black Creek |
| Amenities Near By | Park, Public Transit, Schools |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Type | Apartment |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.26 m | 3.3 m | 4.26 m x 3.3 m |
| Main Level | Dining Room | 3.6 m | 3 m | 3.6 m x 3 m |
| Main Level | Kitchen | 3.7 m | 2.7 m | 3.7 m x 2.7 m |
| Main Level | Bedroom | 3.2 m | 2.72 m | 3.2 m x 2.72 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23949112/713-4673-jane-st-toronto-black-creek
Cemal Ok
Salesperson
(416) 987-8000
(416) 987-8001