BRAND NEW BRIGHT SPACIOUS, BEAUTIFULLY RENOVATED 2 BEDROOM, 3-PIECE BATHROOM, BASEMENT IN-LAW SUITE WITH PRIVATE SIDE ENTRANCE, 1 PARKING SPOT, IN-SUITE LAUNDRY, FULLY FURNISHED, ALL UTILITIES INCLUDED PLUS CABLE & HIGH SPEED INTERNET. WHAT MORE COULD YOU POSSIBLY ASK FOR!! CLOSE TO Q.E.W. WALKING DISTANCE TO COSTCO, SCHOOLS, PUBLIC TRANSIT & AMENITIES. (id:48277)
| MLS® Number | 40200377 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools, Shopping |
| Community Features | Quiet Area, School Bus |
| Features | Park/reserve |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2016 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2465 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 98 Ft |
| Size Frontage | 45 Ft |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 15'11'' x 9'10'' | ||
| Basement | 3pc Bathroom | '0'' x '0'' | ||
| Basement | Bedroom | 13'0'' x 9'3'' | ||
| Basement | Primary Bedroom | 13'9'' x 13'5'' |
https://www.realtor.ca/real-estate/23947494/7830-hoptree-road-unit-lower-niagara-falls
Tanya Petti
Salesperson
(905) 356-9600
(905) 374-0241
www.remaxniagara.ca