Maintenance,
$905.66 MonthlyDon't Miss Out On This Opportunity To Own A 3Bed 2Wash Unit In High Demand Area. Spacious Bedrooms. Ensuite Laundry. New Refrigerator And Microwave Oven. Maintenance Fee Includes: Heat, Water And Hydro. Ttc At Doorsteps, Close To York University, Hwy 400, 401. Yorkdale Mall, Groceries And Banks.**** EXTRAS **** Appliances: New Refrigerator, New Microwave Oven. Stove, Washer/Dryer, Window Coverings. (id:48277)
| MLS® Number | W5473464 |
| Property Type | Single Family |
| Community Name | Black Creek |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Type | Apartment |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 9.11 m | 14.8 m | 9.11 m x 14.8 m |
| Main Level | Bedroom 2 | 8.9 m | 10.9 m | 8.9 m x 10.9 m |
| Main Level | Bedroom 3 | 8.4 m | 10.9 m | 8.4 m x 10.9 m |
| Main Level | Living Room | 10.3 m | 10.8 m | 10.3 m x 10.8 m |
| Main Level | Dining Room | 8.1 m | 8.5 m | 8.1 m x 8.5 m |
| Main Level | Kitchen | 13.1 m | 7.7 m | 13.1 m x 7.7 m |
| Main Level | Laundry Room | 9.4 m | 9.3 m | 9.4 m x 9.3 m |
| Main Level | Bathroom | 5.1 m | 7.6 m | 5.1 m x 7.6 m |
https://www.realtor.ca/real-estate/23945799/512-345-driftwood-ave-toronto-black-creek
Edsel Rivera Alegria De Rai
Salesperson
(905) 845-9180
(905) 845-7674