Maintenance,
$1,371.46 MonthlyWelcome To Palace Place-A Luxurious Gated Waterfront Condominium Residence. Move-In Condition, Bright, Family Sized 2+1 Bdrm Suite With Unobstructed Views. Minutes To Airport And Private Shuttle To Downtown. Building Features An Extensive Array Of Amenities To Enhance Your Lifestyle.**** EXTRAS **** Existing Stainless Steel Fridge, Stove, Hood, Built-In Dishwasher And Microwave. Washer & Dryer; Suite Features An Ensuite Storage Room; 2 Parking Spaces Included. (id:48277)
| MLS® Number | W5474345 |
| Property Type | Single Family |
| Community Name | Mimico |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| View Type | View |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security System |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.48 m | 5.3 m | 5.48 m x 5.3 m |
| Main Level | Dining Room | 3.33 m | 3.15 m | 3.33 m x 3.15 m |
| Main Level | Kitchen | 3.34 m | 3.2 m | 3.34 m x 3.2 m |
| Main Level | Primary Bedroom | 5.15 m | 3.65 m | 5.15 m x 3.65 m |
| Main Level | Bedroom 2 | 5.15 m | 2.77 m | 5.15 m x 2.77 m |
| Main Level | Den | 2.23 m | 2.23 m | 2.23 m x 2.23 m |
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/23949964/2210-1-palace-pier-crt-toronto-mimico
Carlo Antonio Sconza
Salesperson
(416) 445-8855
(416) 445-4747
HTTP://www.whykwrr.ca