Beautiful And 2 Large Bedroom Apartment Unit In The Lower Level With A Separate Entry. Located In The Fantastic Fargalwood Neighbourhood! Close To Qew, Go Train, Downtown Oakville, & Oakville Place, Bright Painted Living Space And 1 Bathroom, 1 Kitchen, Carpet Free Spacious Living /Dining Room Over 900-1100Sqft Living Space, Laundry Washer/Dryer Large -Above Ground Windows. No Pets Allowed As The Children Of The Landlord Is Allergy To The Fur.**** EXTRAS **** Amenities: Upper Middle/8th Line Plaza, Oakville Place Shopping Centre, Restaurants, Goodlife Fitness, Oakville Go. Schools: Iroquois Ridge High School, Munn's French Immersion Elementary School, Fargalwood Public School, Sheridan College. (id:48277)
| MLS® Number | W5467718 |
| Property Type | Single Family |
| Community Name | Iroquois Ridge South |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Features | Walk-up |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Size Irregular | 125 X 65 Ft |
| Size Total Text | 125 X 65 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Dining Room | 3.35 m | 3.24 m | 3.35 m x 3.24 m |
| Basement | Great Room | 3.35 m | 6.88 m | 3.35 m x 6.88 m |
| Basement | Bedroom | 3.35 m | 3.53 m | 3.35 m x 3.53 m |
| Basement | Bedroom 2 | 3.35 m | 3.53 m | 3.35 m x 3.53 m |
https://www.realtor.ca/real-estate/23928110/1329-elgin-cres-oakville-iroquois-ridge-south
David Tang
Salesperson
(905) 909-0101
(905) 909-0202