Luxury Showstopper! Stylish Custom Built Modern Detached House, One Of A Kind In A Highly Desirable Neighborhood. Soaring Ceilings, Bright With Many Large Windows And Skylight. A Basement With Separate Walk-Out Access.Two Furnaces For Proper Heating And Cooling System With Ecobee Thermostat, Central Vacuum Cleaner, Security System With Motion Detectors, Smart Home Rough System Available. Steps To Schools, Restaurants, Leo Back And Cedarvale Ravine.**** EXTRAS **** Kitchenaid Built-In Oven, Microwave, Cooktop And Dish Washer. Fridge/Freezer. Samsung Dryer/Washer. Two Electrical Fireplaces. Premium Ceiling Speaker And Deck Speaker, Video Cameras, Video Ring Bell. Snow Melting Rough In. (id:48277)
| MLS® Number | C5473245 |
| Property Type | Single Family |
| Community Name | Oakwood-Vaughan |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Parking Space Total | 1 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | House |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Size Irregular | 21.5 X 105.5 Ft ; Mutual Drive |
| Size Total Text | 21.5 X 105.5 Ft ; Mutual Drive |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 7.01 m | 4.67 m | 7.01 m x 4.67 m |
| Second Level | Bedroom 2 | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
| Third Level | Bedroom 3 | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
| Third Level | Bedroom 4 | 6.55 m | 3.05 m | 6.55 m x 3.05 m |
| Basement | Bedroom 5 | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Basement | Family Room | 9.75 m | 2.13 m | 9.75 m x 2.13 m |
| Basement | Laundry Room | 1.47 m | 1.57 m | 1.47 m x 1.57 m |
| Main Level | Living Room | 4.21 m | 3.2 m | 4.21 m x 3.2 m |
| Main Level | Kitchen | 5.59 m | 3.35 m | 5.59 m x 3.35 m |
| Main Level | Family Room | 3.81 m | 3.05 m | 3.81 m x 3.05 m |
https://www.realtor.ca/real-estate/23945128/162-cedric-ave-toronto-oakwood-vaughan
Vincent Ashkan
Salesperson
(416) 590-2888
(416) 590-1568