Maintenance,
$456.34 Monthly*Stunning Luxury Penthouse* In Chicago Tower Is Situated In A Very Highly Sought After Area Of Mississauga. This 1 Bedroom Plus Study & 1 Washroom Has Beautiful South West Facing Views Of The City & Lake. Laminate Flooring, Open Concept Modern Kitchen, Granite Countertop, Ensuite Laundry, 1 Parking & Locker. Walking Distance To Square One Mall, Major Grocery Stores, Plaza & Transit. Quick Access To Hwys. Berber Carpet In Master, Fresh Neutral Paint.**** EXTRAS **** Stainless Steel: Fridge, Stove, B/I Dishwasher, B/I Microwave, Washer, Dryer, Fixtures, Windows Covering, Amenities: Large Indoor Pool, Library, Party Rm, Exercise Room, Rock Climbing Rm, Movie Rm, Outdoor Terrace W/Bbq Area And Much More! (id:48277)
| MLS® Number | W5473027 |
| Property Type | Single Family |
| Community Name | City Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.35 m | 3.5 m | 3.35 m x 3.5 m |
| Main Level | Living Room | 3.22 m | 3.45 m | 3.22 m x 3.45 m |
| Main Level | Dining Room | 3.22 m | 3.45 m | 3.22 m x 3.45 m |
| Main Level | Study | 2.55 m | 2.13 m | 2.55 m x 2.13 m |
| Main Level | Bedroom | 2.87 m | 3.2 m | 2.87 m x 3.2 m |
| Main Level | Bathroom | 1.67 m | 2.52 m | 1.67 m x 2.52 m |
https://www.realtor.ca/real-estate/23944791/ph3607-385-prince-of-wales-dr-mississauga-city-centre
Uttam Singh Brar
Salesperson
(905) 265-2200
(905) 265-2203