Rarely Offered, Separate Entrance Sound Dampened Basement Apartment, In Safe Sought-After Heart Of North York Neighbourhood. Move-In Ready, Bungalow On Large Premium Lot, . Walking Distance To Bayview & Yonge-Sheppard Ttc Subway Stations, Top Ranking Schools (Earl Haig, Hollywood, Claude Watson), Places Of Worship, Stores And Restaurants. Too Many Neighbourhood Amenities To List. Easy Access To Hwy 401 & Downtown Toronto.**** EXTRAS **** Stove, Fridge, Range Hood, Shared Washer & Dryer. Unobstructed/Exclusive Parking Spot. (id:48277)
| MLS® Number | C5460203 |
| Property Type | Single Family |
| Community Name | Willowdale East |
| Amenities Near By | Hospital, Public Transit |
| Community Features | Community Centre |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Land Amenities | Hospital, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 6.68 m | 3.81 m | 6.68 m x 3.81 m |
| Basement | Dining Room | 6.68 m | 3.81 m | 6.68 m x 3.81 m |
| Basement | Kitchen | 6.68 m | 3.81 m | 6.68 m x 3.81 m |
| Basement | Bedroom | 4.17 m | 3.99 m | 4.17 m x 3.99 m |
| Basement | Workshop | 5.33 m | 3.45 m | 5.33 m x 3.45 m |
| Basement | Bathroom | Measurements not available | ||
| Basement | Laundry Room | 3.15 m | 3.15 m | 3.15 m x 3.15 m |
https://www.realtor.ca/real-estate/23908185/bsmt-286-greenfield-ave-toronto-willowdale-east
Matthew Luey
Salesperson
(416) 443-0300
(416) 443-8619