Spectacular Sun Filled 4+1 Bedroom Family Home W/Finished Bsmt, Inground Salt Water Pool & Located On A 55Ft Wide Lot On The Premier Street In The Valleys Of Thornhill. Open Concept Layout Features Grand 2- Storey Foyer, Hdwd Flrs & Wainscotting T-Out, Pot Lights, Main Flr Laundry & Office, B/I Speakers & A Modern Kitchen W/Large Breakfast Bar, Granite Counters & Pendant Lights. Rear & Front Yards Feature Extensive Landscaping & Interlock Drive/Patio**** EXTRAS **** S/S Fridge, Stove, B/I Dishwasher, Hood Fan, Front Load Washer & Dryer, Cac, Pot Lights, Electric Light Fixtures, All Window Coverings, Central Vac & Attachments, Pool & Related Equipment, 2 Edgo & Remotes, Roof (2018), Gas Furnace (2021) (id:48277)
| MLS® Number | N5472706 |
| Property Type | Single Family |
| Community Name | Patterson |
| Amenities Near By | Park, Public Transit, Schools |
| Parking Space Total | 5 |
| Pool Type | Inground Pool |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Size Irregular | 55.48 X 109.66 Ft ; N-60.75 Ft, E - Irregular |
| Size Total Text | 55.48 X 109.66 Ft ; N-60.75 Ft, E - Irregular |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.1 m | 5.03 m | 6.1 m x 5.03 m |
| Second Level | Bedroom 2 | 3.45 m | 5.46 m | 3.45 m x 5.46 m |
| Second Level | Bedroom 3 | 4.93 m | 3.4 m | 4.93 m x 3.4 m |
| Second Level | Bedroom 4 | 3.81 m | 4.24 m | 3.81 m x 4.24 m |
| Basement | Bedroom 5 | Measurements not available | ||
| Basement | Recreational, Games Room | Measurements not available | ||
| Main Level | Living Room | 3.45 m | 4.8 m | 3.45 m x 4.8 m |
| Main Level | Dining Room | 4.52 m | 3.66 m | 4.52 m x 3.66 m |
| Main Level | Kitchen | 4.52 m | 3.05 m | 4.52 m x 3.05 m |
| Main Level | Eating Area | 4.22 m | 3.66 m | 4.22 m x 3.66 m |
| Main Level | Family Room | 5.33 m | 4.29 m | 5.33 m x 4.29 m |
| In Between | Office | 3.81 m | 3.66 m | 3.81 m x 3.66 m |
https://www.realtor.ca/real-estate/23943991/197-cooks-mill-cres-vaughan-patterson
Adam Feldman
Salesperson
(416) 441-2888
(416) 441-9926
www.harveykalles.com/
Carolyn Elaine Feldman
Broker
(416) 441-2888
(416) 441-9926
www.harveykalles.com/