Home Sitting On A Huge Lot Has An Amazing Layout To Meet Any Buyer's Needs. 2 Bedroom, 3 Washroom Home With Finished Basement Located Steps To Lundy Lane, Restaurants, Shopping, Schools. Ready To Move In And Make Your Own! Lots Of Parking With Detached Garage**** EXTRAS **** Fridge, Stove, Washer, Dryer, Dishwasher. (id:48277)
| MLS® Number | X5459715 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools |
| Parking Space Total | 6 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Detached Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Size Irregular | 51.02 X 129 Ft |
| Size Total Text | 51.02 X 129 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.94 m | 3.51 m | 3.94 m x 3.51 m |
| Second Level | Bedroom 2 | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
| Basement | Recreational, Games Room | Measurements not available | ||
| Ground Level | Family Room | 5.2 m | 4.17 m | 5.2 m x 4.17 m |
| Ground Level | Dining Room | 3.84 m | 2.92 m | 3.84 m x 2.92 m |
| Ground Level | Kitchen | 3.68 m | 2.77 m | 3.68 m x 2.77 m |
| Ground Level | Living Room | 5.82 m | 3.81 m | 5.82 m x 3.81 m |
| Ground Level | Bedroom 3 | Measurements not available | ||
| Ground Level | Bedroom 4 | Measurements not available |
https://www.realtor.ca/real-estate/23906598/6198-delaware-st-niagara-falls
Pooja Mehndiratta
Salesperson
(416) 663-4744
(905) 216-7820
HTTP://www.savemaxfortune.ca
Jimmy Webb
Broker of Record
(416) 663-4744
(905) 216-7820
HTTP://www.savemaxfortune.ca