Maintenance,
$1,123.34 MonthlyNumber One York Quay - Waterfront Living At Great Value - Corner Unit, 2 Bedroom With Parking And Locker, 1220 Sq.Ft, Open Concept! Walk Out To Balcony. Steps To Downtown Core, Groceries, Coffee Shop, Banks, Lcbo, Harbour Front Centre, Theatre, Restaurants, Sports, Raptors, Leafs, Blue Jays, Concerts, 10th Floor Restaurant & Lounge/Bar,8th Floor Gym, Indoor/Outdoor Pool, Shuttle Bus, 6 Guest Suites, Concierge & More!**** EXTRAS **** All Appliances As Is. Utilities Included. Note: Per Building By-Law - No Pets (id:48277)
| MLS® Number | C5472382 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Hospital, Marina, Park |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool, Outdoor Pool |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Sauna, Security/concierge, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security Guard |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Hospital, Marina, Park |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.72 m | 5.41 m | 5.72 m x 5.41 m |
| Flat | Dining Room | 5.72 m | 5.41 m | 5.72 m x 5.41 m |
| Flat | Kitchen | 4.6 m | 2.5 m | 4.6 m x 2.5 m |
| Flat | Primary Bedroom | 4.08 m | 3.27 m | 4.08 m x 3.27 m |
| Flat | Bedroom 2 | 3.12 m | 3.12 m | 3.12 m x 3.12 m |
| Flat | Den | 2.5 m | 2.5 m | 2.5 m x 2.5 m |
https://www.realtor.ca/real-estate/23942877/1312-77-harbour-sq-toronto-waterfront-communities-c1
Leo Kim
Broker
(416) 449-7600
(416) 391-5243