Maintenance,
$969.74 MonthlyGorgeous Corner Unit On 16th Flr W/Flr To Ceiling Windows & Panoramic Views Of Escarpment & Toronto. This 'Ironstone' Model Features Approx. 1140 Sf Of Lux Living Space Offering A Bright Open Concept Layout Featuring Dark Hardwood Floors, Granite Counters In Kit W/Lrg Island & Brkfst Bar Seating, Den, 2 Bedrooms Incl A Primary Bedroom With W/I Closet+5Pc Ensuite. O/S Balcony, 2 Pkg Spots & 1 O/S Locker. Many Green Features Incl Geothermal Heating & Cooling.**** EXTRAS **** Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Electric Light Fixtures (id:48277)
| MLS® Number | W5472301 |
| Property Type | Single Family |
| Community Name | Uptown |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Car Wash, Security/concierge, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fire Protection | Security Guard |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.11 m | 2.51 m | 4.11 m x 2.51 m |
| Main Level | Living Room | 3.28 m | 3.25 m | 3.28 m x 3.25 m |
| Main Level | Den | 3.28 m | 2.13 m | 3.28 m x 2.13 m |
| Main Level | Dining Room | 4.88 m | 3.58 m | 4.88 m x 3.58 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 3.73 m | 3.02 m | 3.73 m x 3.02 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bedroom | 3.2 m | 2.97 m | 3.2 m x 2.97 m |
https://www.realtor.ca/real-estate/23942378/1608-1940-ironstone-dr-burlington-uptown
Blair Mackey
Broker
(905) 845-4267
(905) 845-2052
Peter Mccormick
Salesperson
(905) 845-4267
(905) 845-2052