Maintenance,
$685 MonthlyExcellent 2-Storey Home For Small Family Or Investor In Demand Location. 2 Bedrooms Upstairs, Living/Dining Downstairs. Stucco/Brick Exterior With East-Facing Balcony Overlooking Backyard/Swimming Pool. Generous-Sized Rooms And Kitchen. Parquet And Crown Moulding Throughout. Close To Several Ttc- Routes, Parks/Bike-Trails, Schools, Groceries, Shopping. One Indoor Parking Spot And Bike-Rack. All Utilities Plus A/C Included In Maintenance Fees.**** EXTRAS **** Fridge/Stove, Washer/Dryer, Range-Hood, Window A/C, Ceiling-Fan, And All Elfs, Storage In The Kitchen (id:48277)
| MLS® Number | C5472048 |
| Property Type | Single Family |
| Community Name | Newtonbrook West |
| Features | Wooded Area, Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick, Stucco |
| Fire Protection | Security System |
| Heating Fuel | Electric |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.32 m | 3.16 m | 4.32 m x 3.16 m |
| Second Level | Bedroom 2 | 3.95 m | 2.49 m | 3.95 m x 2.49 m |
| Main Level | Living Room | 6.8 m | 3.2 m | 6.8 m x 3.2 m |
| Main Level | Dining Room | 3.16 m | 2.36 m | 3.16 m x 2.36 m |
| Main Level | Kitchen | 3.66 m | 2.35 m | 3.66 m x 2.35 m |
https://www.realtor.ca/real-estate/23941721/207-5879-bathurst-st-toronto-newtonbrook-west
Maria Hui Ma
Salesperson
(905) 305-1600
(905) 305-1609
www.HomeLifeLandmark.com