If You Are Looking For A Great Home To Raise A Family You Have To Check Out This Property! 3 Spacious Bedrooms, A Large Family Room, Huge Backyard, And A Wall Unit Air Conditioner Are Just Some Of The Features That Make This A Fantastic Home. The Location Has Everything A Family Might Need: Shopping, Restaurants, Gyms, Lots Of Parks, A 15 Minute Walk To The Bluffs And A 5 Minute Walk To The Go Station. Don't Miss Out!**** EXTRAS **** Inclusions: Private Parking (1 Large Spot And One Spot For A Small Car), Large Shed, Private Laundry - 60% Of Utilities Paid Monthly (id:48277)
| MLS® Number | E5471597 |
| Property Type | Single Family |
| Community Name | Birchcliffe-Cliffside |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | School Bus |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Size Irregular | 40.52 X 125 Ft |
| Size Total Text | 40.52 X 125 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.42 m | 3.2 m | 4.42 m x 3.2 m |
| Second Level | Bedroom 3 | 4.42 m | 4.09 m | 4.42 m x 4.09 m |
| Main Level | Living Room | 5.03 m | 3.35 m | 5.03 m x 3.35 m |
| Main Level | Dining Room | 3.35 m | 3.09 m | 3.35 m x 3.09 m |
| Main Level | Kitchen | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Main Level | Bedroom | 3.35 m | 3.12 m | 3.35 m x 3.12 m |
https://www.realtor.ca/real-estate/23939888/478-midland-ave-toronto-birchcliffe-cliffside
Eric Bain Skogland
Salesperson
(416) 699-9292
(416) 699-8576