Welcome To Minto Quantum Buiding At Yonge And Eglinton. Great Floor Plan Unit 641Sq Ft, Unobstructed West View, Upgraded Kitchen Cabinets, 9Ft Ceiling. Steps To The Subway, Restaurants, Schools, Parks, Convenience, Starbucks And More. Amenities: 24Hr. Concierge, Indoor Pool, Business Centre, Guest Suites, Gym, Yoga Studio, Bbq, Sauna & Steam Room.**** EXTRAS **** Stainless Steel Fridge, Stove, Dishwasher, Microwave With Exhaust Fan, Front Load Washer & Dryer, Electrical Light Fixtures, One Parking And One Locker. (id:48277)
| MLS® Number | C5458520 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.62 m | 3.04 m | 5.62 m x 3.04 m |
| Flat | Dining Room | 5.62 m | 3.04 m | 5.62 m x 3.04 m |
| Flat | Kitchen | 2.28 m | 2.23 m | 2.28 m x 2.23 m |
| Flat | Primary Bedroom | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Flat | Foyer | 2.35 m | 1.3 m | 2.35 m x 1.3 m |
| Flat | Laundry Room | Measurements not available | ||
| Other | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23903071/3607-2191-yonge-st-toronto-mount-pleasant-west
Alex Melconian
Salesperson
(416) 443-0300
(416) 443-8619
Harry Melconian
Broker
(416) 443-0300
(416) 443-8619