Maintenance,
$992 MonthlyTridel At The Well, Mixed-Use Community - Urban Living In Downtown Toronto, Impressive Designs & Suite Finishes. Tentative Occupancy Fall 2022**** EXTRAS **** Tridel Connect, Smart Home Technology (id:48277)
| MLS® Number | C5458460 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Park, Public Transit |
| Features | Balcony |
| Pool Type | Outdoor Pool |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.64 m | 6 m | 5.64 m x 6 m |
| Flat | Dining Room | 5.64 m | 6 m | 5.64 m x 6 m |
| Flat | Kitchen | 5.64 m | 6 m | 5.64 m x 6 m |
| Flat | Primary Bedroom | 3.69 m | 3.05 m | 3.69 m x 3.05 m |
| Flat | Bedroom 2 | 2.87 m | 2.77 m | 2.87 m x 2.77 m |
| Flat | Bedroom 3 | 2.77 m | 2.8 m | 2.77 m x 2.8 m |
https://www.realtor.ca/real-estate/23903065/2913-470-front-st-w-toronto-waterfront-communities-c1
Alicia Persaud
Salesperson
(416) 736-2617
(416) 661-6971
www.delrealty.ca
Anita Zaman
Salesperson
(416) 736-2617
(416) 661-6971
www.delrealty.ca