1 Bedroom Unit Available In Prime East York Location, Just Steps To Many Shops, Cafe's, Restaurants, Public Transit, Parks, Schools And More. Clean And Bright Unit With Lots Of Natural Light.**** EXTRAS **** Fridge, Stove, Rangehood, All Electrical Light Fixtures, All Window Coverings And Shared Laundry. Utilities Included!! (Except Cable & Internet) (id:48277)
| MLS® Number | E5465643 |
| Property Type | Single Family |
| Community Name | East York |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Features | Ravine |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 3.1 m | 5.9 m | 3.1 m x 5.9 m |
| Basement | Dining Room | 3.1 m | 5.9 m | 3.1 m x 5.9 m |
| Basement | Kitchen | 5.1 m | 2.73 m | 5.1 m x 2.73 m |
| Basement | Primary Bedroom | 2.6 m | 3 m | 2.6 m x 3 m |
| Basement | Laundry Room | 4.2 m | 3.1 m | 4.2 m x 3.1 m |
https://www.realtor.ca/real-estate/23922927/328-linsmore-cres-toronto-east-york
Joe Cicciarella
Broker
(416) 698-2090
(416) 693-4284
HTTP://www.homeward.info