Spacious Bungalow In Prime High Demand Area. Great Neighbourhood. Separate Entrance To Finished Basement With Kitchen Bathroom And Four Bedrooms Close To All Amenities, Including Schools Shopping, Transit, And Short Distance To Subway (id:48277)
| MLS® Number | C5457674 |
| Property Type | Single Family |
| Community Name | Westminster-Branson |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Size Irregular | 30 X 125 Ft |
| Size Total Text | 30 X 125 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Kitchen | 4.49 m | 3.66 m | 4.49 m x 3.66 m |
| Lower Level | Bedroom | 5.34 m | 2.75 m | 5.34 m x 2.75 m |
| Lower Level | Bedroom | 3.6 m | 3.23 m | 3.6 m x 3.23 m |
| Lower Level | Bedroom | 3.04 m | 2.71 m | 3.04 m x 2.71 m |
| Main Level | Living Room | 6.7 m | 2.85 m | 6.7 m x 2.85 m |
| Main Level | Dining Room | 6.7 m | 4.25 m | 6.7 m x 4.25 m |
| Main Level | Kitchen | 4.02 m | 2.57 m | 4.02 m x 2.57 m |
| Main Level | Bedroom | 4.39 m | 3.17 m | 4.39 m x 3.17 m |
| Main Level | Bedroom 2 | 4.13 m | 2.16 m | 4.13 m x 2.16 m |
| Main Level | Bedroom 3 | 3 m | 2.86 m | 3 m x 2.86 m |
| Main Level | Primary Bedroom | 2.93 m | 2.74 m | 2.93 m x 2.74 m |
https://www.realtor.ca/real-estate/23900943/8-virgilwood-dr-toronto-westminster-branson
Tony Zingaro
Salesperson
(416) 987-8000
(416) 987-8001