Maintenance,
$901.85 MonthlyRarely Offered! Large Corner Unit 1391 Sqft + Approx. 550 Sqft Terrace. 2 Bedrooms + Den, 2 Full Baths, Large Den Can Be A Bedroom. Conveniently Located In The Heart Of Chinatown. Steps To Ttc, Kensington Market, U Of T, Ocad, Hospital, Fashion District & Entertainment District. Suite No. 420 On The 4th Floor.**** EXTRAS **** 2 Fridges (2017), Stove, Rangehood, Washer & Dryer(2017), All Window Coverings, All Elf, One Parking, 24Hr Concierge. Most Furniture Can Stay. Laminate Fl In Living/Dining (2017). Seller Can Rent Back Long Term. Good Investment Opportunity! (id:48277)
MLS® Number | C5396761 |
Property Type | Single Family |
Community Name | Kensington-Chinatown |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.4 m | 5.75 m | 6.4 m x 5.75 m |
Flat | Dining Room | 6.4 m | 5.75 m | 6.4 m x 5.75 m |
Flat | Kitchen | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
Flat | Primary Bedroom | 4.38 m | 3.1 m | 4.38 m x 3.1 m |
Flat | Bedroom 2 | 3.68 m | 2.78 m | 3.68 m x 2.78 m |
Flat | Den | 3.9 m | 2.44 m | 3.9 m x 2.44 m |
Flat | Laundry Room | 2.44 m | 1.5 m | 2.44 m x 1.5 m |
Flat | Foyer | Measurements not available | ||
Flat | Other | 11.85 m | 4.36 m | 11.85 m x 4.36 m |
https://www.realtor.ca/real-estate/23718413/p20-99-cameron-st-toronto-kensington-chinatown
Catherine Chow
Broker
(416) 494-5955
(416) 494-4977
https://leadingedgerealty.c21.ca