R A R E Modern, Newer Hard-Loft Suite In Popular Dna3 In High Demand Trendy & Convenient King West Neighborhood. Sunny West Facing View. Over-Sized Open Balcony. Lower Penthouse Level. 9' Ceilings. Modern Kitchen W/ Built-In European Appliances. Tons Of Upgrades. Parking, Locker & Walk-In Closet Inc. Impossible. Tons Of Amenities. 24 Hrs Security. Visitors Parking And Roof-Top Deck Included. Steps To Street-Car, Trinity Bellwoods & Liberty Village.**** EXTRAS **** All Existing: Fridge, Counter Stove, Wall Oven, Microwave, Rangehood, B/I Dishwasher, Washer, Dryer, Window Coverings, Elf's. Parking & Locker Space Included. West View. Over-Sized Balcony. 9' Ceilings. Tons Of Amenities. Supermarket Main. (id:48277)
| MLS® Number | C5470059 |
| Property Type | Single Family |
| Community Name | Niagara |
| Amenities Near By | Park, Public Transit |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.01 m | 2.45 m | 3.01 m x 2.45 m |
| Flat | Dining Room | 3.01 m | 2.45 m | 3.01 m x 2.45 m |
| Flat | Kitchen | 5.96 m | 2.96 m | 5.96 m x 2.96 m |
| Flat | Primary Bedroom | 3.56 m | 2.73 m | 3.56 m x 2.73 m |
https://www.realtor.ca/real-estate/23935206/lph19-1030-king-st-w-toronto-niagara
Wilson Hon
Salesperson
(866) 530-7737