Maintenance,
$955.05 MonthlyStunning & Spacious 2 Bedroom Corner Suite At Citysphere! Newly Renovated And Comes With 2 Parking Spaces!! Open Concept, Separated Kitchen With Breakfast Bar, Double Sink, Stainless Steel Built-In Appliances & Pot Lights. Enjoy The 4Pc Ensuite Off The Main Bedroom, Large Closet And Windows - Ensuite Laundry Included! Ttc At Your Door, Easy Gardiner Access, Great Shopping & Dining On King West And Surrounding Neighbourhoods! You Will Love Living Here!**** EXTRAS **** Locker & 2 Parking Spaces Included!! Amenities Include Concierge Service, Sauna/Jacuzzi, Gym, Tennis Courts, Rooftop Deck, Meeting/Party Room, Visitor Parking & More. Bike Storage Is Also Available In The Building. (id:48277)
| MLS® Number | C5469820 |
| Property Type | Single Family |
| Community Name | Niagara |
| Amenities Near By | Park, Public Transit |
| Parking Space Total | 2 |
| Structure | Tennis Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Security Guard |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.7 m | 5.95 m | 3.7 m x 5.95 m |
| Flat | Dining Room | 3.7 m | 5.85 m | 3.7 m x 5.85 m |
| Flat | Kitchen | 2.92 m | 4.44 m | 2.92 m x 4.44 m |
| Flat | Bedroom | 4.83 m | 4.67 m | 4.83 m x 4.67 m |
| Flat | Bedroom | 2.87 m | 3.23 m | 2.87 m x 3.23 m |
https://www.realtor.ca/real-estate/23934290/513-801-king-st-w-toronto-niagara
Cecilia Dapice
Salesperson
(416) 572-1016
(416) 572-1017