22.2 acres Farm with a large brick 5 bedrooms home, Rectangular land located on corner of Mud Street & Second Rd East, 1,938.29 Feet frontage, great location in Stoney creek mountain as it is close to new subdivisions. Some updates has done through past 5 years, double car garage, Close to all amenities: shopping, school,(easy access to to Red hill expressway and LINC and QEW). (id:48277)
| MLS® Number | H4121439 | 
| Property Type | Single Family | 
| Equipment Type | None | 
| Features | Double Width Or More Driveway, Crushed Stone Driveway, Country Residential | 
| Parking Space Total | 12 | 
| Rental Equipment Type | None | 
| Structure | Shed | 
| Bathroom Total | 3 | 
| Bedrooms Above Ground | 4 | 
| Bedrooms Below Ground | 1 | 
| Bedrooms Total | 5 | 
| Architectural Style | 2 Level | 
| Basement Development | Partially Finished | 
| Basement Type | Full (partially Finished) | 
| Constructed Date | 1966 | 
| Construction Style Attachment | Detached | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick | 
| Foundation Type | Block | 
| Half Bath Total | 1 | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 2 | 
| Size Exterior | 2708 Sqft | 
| Size Interior | 2708 Sqft | 
| Type | House | 
| Utility Water | Cistern, Dug Well | 
| Attached Garage | |
| Gravel | |
| Inside Entry | 
| Acreage | Yes | 
| Sewer | Septic System | 
| Size Depth | 494 Ft | 
| Size Frontage | 1938 Ft | 
| Size Irregular | 1938.29x494.51x1938.74x500.10 Ft | 
| Size Total Text | 1938.29x494.51x1938.74x500.10 Ft|10 - 24.99 Acres | 
| Zoning Description | Res | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | Utility Room | Measurements not available | ||
| Second Level | 5pc Ensuite Bath | Measurements not available | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 16' 2'' x 12' '' | ||
| Second Level | Bedroom | 16' 2'' x 13' 4'' | ||
| Second Level | Primary Bedroom | 19' 2'' x 13' '' | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Basement | Bedroom | 18' 9'' x 12' 7'' | ||
| Basement | Recreation Room | 30' '' x 13' 1'' | ||
| Ground Level | Mud Room | 15' 4'' x 8' '' | ||
| Ground Level | 2pc Bathroom | Measurements not available | ||
| Ground Level | Living Room | 25' 2'' x 14' 5'' | ||
| Ground Level | Bedroom | 19' 2'' x 13' '' | ||
| Ground Level | Dining Room | 15' 10'' x 13' '' | ||
| Ground Level | Kitchen | 14' 4'' x 11' 1'' | ||
| Ground Level | Foyer | 6' 7'' x 4' 3'' | ||
| Ground Level | Family Room | 25' 8'' x 15' 6'' | 
https://www.realtor.ca/real-estate/23825105/298-second-road-e-stoney-creek
 
						
							
															Moe Hamzehian
							
							
															Broker of Record
							
						
 
						
						(905) 575-0505
www.LEADEX.ca
						
 
						
							
															Neda Hosseini
							
							
															Broker
							
						
 
						
						(905) 575-0505
www.LEADEX.ca
						
 
						
							
															Mark Woehrle
							
							
															Broker
							
						
						(905) 573-1188
(905) 573-1189