Maintenance,
$505.48 MonthlyA Great Investment Opportunity At The Liberty Walk! A Spacious 1+1, 960Sq.Ft Townhouse With A Private Front Terrace, Open Concept Living Space On The Main Floor With A Large Primary Bedroom On The Upper Level. The Den Has Great Potential To Be A Large Office Or Secondary Living Area. A Short Walk To Lawrence West And Ttc. Close To Lawrence Square, Yorkdale, Allen Road, 401 And All Amenities!**** EXTRAS **** Existing S/S Appliances (2015) Fridge, Stove, Dishwasher, Microwave. Washer/Dryer, All Electric Light Fixtures, California Shutters On Main Floor. Hwt Rental. (id:48277)
| MLS® Number | W5480381 |
| Property Type | Single Family |
| Community Name | Yorkdale-Glen Park |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Row / Townhouse |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.39 m | 3.25 m | 4.39 m x 3.25 m |
| Second Level | Den | 3.35 m | 3.12 m | 3.35 m x 3.12 m |
| Main Level | Living Room | 4.88 m | 4.7 m | 4.88 m x 4.7 m |
| Main Level | Dining Room | 4.88 m | 4.7 m | 4.88 m x 4.7 m |
| Main Level | Kitchen | 3.89 m | 2.49 m | 3.89 m x 2.49 m |
https://www.realtor.ca/real-estate/23969881/9-760-lawrence-ave-w-toronto-yorkdale-glen-park
Candice Hope Schott
Broker of Record
(416) 504-6133
HTTP://www.bhhstoronto.ca
Jason Schott
Salesperson
(416) 504-6133
HTTP://www.bhhstoronto.ca