Location ! Location ! Location! 15 Mins Walk To Lake Ontario, Close To Downtown And Shopping. Great Opportunity In South East Burlington. Endless Potential 3 Bdrm Bungalow On A Big 60 X 130 Ft Lot, Backing Onto Strathcona Park. Fully Fenced, White Stone Driveway. Great Starter Home Or Investors To Add To Their Portfolio. Windows (2017), Roof (2016)**** EXTRAS **** Recent Updates: Fridge (2021), Furnace/Ac (2020), Dishwasher (2021), Washer & Dryer (2021), Tankless Water Heater (2020), All Electrical Light Fixtures, All Window Coverings (id:48277)
| MLS® Number | W5478999 |
| Property Type | Single Family |
| Community Name | Shoreacres |
| Parking Space Total | 3 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Size Irregular | 60.01 X 130 Ft |
| Size Total Text | 60.01 X 130 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.65 m | 2.1 m | 4.65 m x 2.1 m |
| Main Level | Dining Room | 3 m | 2.8 m | 3 m x 2.8 m |
| Main Level | Kitchen | 3.7 m | 2.8 m | 3.7 m x 2.8 m |
| Main Level | Primary Bedroom | 3.15 m | 2.6 m | 3.15 m x 2.6 m |
| Main Level | Bedroom 2 | 2.75 m | 3 m | 2.75 m x 3 m |
| Main Level | Bedroom 3 | 3.75 m | 3.2 m | 3.75 m x 3.2 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23964811/4118-new-st-burlington-shoreacres
Anna Gawronska
Salesperson
(905) 825-7777
(905) 825-3593