Luxury Building Palace Pier. 2 Bedroom, 2 Bath With Balcony. Totally Renovated With New Stainless Steel Appliances, 1200+ Sq Feet, Separate Kitchen, Ensuite Laundry & Storage And Parking Included. All Inclusive Of Utilities, Facilities, 4G Internet And Advanced Bell Fibe And Cable Services. Available Immediate. Rental Application References, Equifax Required.**** EXTRAS **** A Full Amenities Building Including Valet Parking, Downtown Shuttle, Restaurant, Tennis, Gyms, Salt Pool, Putting Green, Golf Simulator, Bbq Area, Rooftop Party Room, Tuck Shop And So Much More. (id:48277)
| MLS® Number | W5469404 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Hospital, Marina, Park, Public Transit |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Tennis Court |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water Radiator Heat |
| Type | Apartment |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Hospital, Marina, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Dining Room | 7.9 m | 4.9 m | 7.9 m x 4.9 m |
| Flat | Living Room | 7.9 m | 4.9 m | 7.9 m x 4.9 m |
| Flat | Kitchen | 4 m | 2.39 m | 4 m x 2.39 m |
| Flat | Bedroom | 5.75 m | 3.65 m | 5.75 m x 3.65 m |
| Flat | Bedroom 2 | 3.2 m | 2.8 m | 3.2 m x 2.8 m |
https://www.realtor.ca/real-estate/23933410/1608-2045-lake-shore-blvd-w-toronto-mimico
Terry Szwec
Salesperson
(416) 236-1871
(416) 239-5493
Simon Cook
Salesperson
(416) 236-1871
(416) 239-5493