. (id:48277)
| MLS® Number | N5469398 |
| Property Type | Single Family |
| Community Name | Aurora Heights |
| Amenities Near By | Park, Schools |
| Features | Ravine |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Schools |
| Surface Water | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.4 m | 4.7 m | 6.4 m x 4.7 m |
| Second Level | Bedroom 2 | 3.45 m | 3.35 m | 3.45 m x 3.35 m |
| Second Level | Bedroom 3 | 4.88 m | 3.48 m | 4.88 m x 3.48 m |
| Second Level | Bedroom 4 | 3.58 m | 3.35 m | 3.58 m x 3.35 m |
| Lower Level | Recreational, Games Room | 5.49 m | 3.66 m | 5.49 m x 3.66 m |
| Main Level | Kitchen | 6.45 m | 3.3 m | 6.45 m x 3.3 m |
| Main Level | Living Room | 5.49 m | 3.45 m | 5.49 m x 3.45 m |
| Main Level | Dining Room | 4.42 m | 3.45 m | 4.42 m x 3.45 m |
| Main Level | Family Room | 5.64 m | 3.35 m | 5.64 m x 3.35 m |
| Main Level | Office | 3.35 m | 3.1 m | 3.35 m x 3.1 m |
https://www.realtor.ca/real-estate/23933326/45-autumn-way-aurora-aurora-heights
Allison Fu
Salesperson
(905) 909-0101
(905) 909-0202
Shuo Yang
Salesperson
(905) 909-0101
(905) 909-0202