Newly Renovated Upper Unit. Spacious 3Br, 1Wr. Open-Concept Kitchen-Living Room With A Walkout To The Deck. Includes 2 Parking Spots In Front Driveway. Across The Street From The Community Centre, Library, Water Park, Tennis, Basketball, Playground, And Public Transit Which Is Ideal For A Growing Family. No Access To Backyard/ Pool. Use Of The Garage Negotiable. Tenant Pays 50% Of Utilities.**** EXTRAS **** S/S Refrigerator, S/S Gas Stove, Dishwasher, Washer, Dryer (id:48277)
| MLS® Number | N5456217 |
| Property Type | Single Family |
| Community Name | Holland Landing |
| Amenities Near By | Park, Public Transit |
| Community Features | School Bus |
| Features | Wooded Area |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | House |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 5.3 m | 2.9 m | 5.3 m x 2.9 m |
| Main Level | Living Room | 6.97 m | 4.11 m | 6.97 m x 4.11 m |
| Upper Level | Primary Bedroom | 5.62 m | 3.5 m | 5.62 m x 3.5 m |
| Upper Level | Bedroom 2 | 4.53 m | 3.39 m | 4.53 m x 3.39 m |
| Upper Level | Bedroom 3 | 3.57 m | 2.37 m | 3.57 m x 2.37 m |
https://www.realtor.ca/real-estate/23896900/upper-19532-yonge-st-east-gwillimbury-holland-landing
Steven B. Cheung
Broker
(905) 895-8615
(905) 895-0314
Heather Lynn Sopovski
Salesperson
(905) 895-8615
(905) 895-0314