46+ Ft Front, 4+2 Bed And 5 Washrooms Total With Legel Basement Apartment (1 Yr Old). 9 Ft Ceiling Height On Main & Pot Lights On Main & Bsmt. Extended Driveway With Concrete Finished Backyard. 1 Bed Basement Has Sep Laundry & Rented For $1400, Tenant Willing To Stay. 2nd Bed With Bath For Owners Use. Walking Distance To Schools, Plaza, Bus Terminal. New Garage Doors, New Laundry Machines Upstairs.**** EXTRAS **** Includes All Elfs, All Blinds, All Appliances, Gazebo & Shed, Brand New Garage Doors With Motors, Rainsoft Water Filter System, New Laundry Machines Upstairs, Exclude:(2 Buddha Statues In Backyard, White Fridge In Basement, Patio Furniture. (id:48277)
MLS® Number | W5480122 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 6 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 46.92 X 92.68 Ft ; 2 Bed Legal Basement Apartment |
Size Total Text | 46.92 X 92.68 Ft ; 2 Bed Legal Basement Apartment |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.21 m | 3.65 m | 5.21 m x 3.65 m |
Second Level | Bedroom 2 | 3.65 m | 3.23 m | 3.65 m x 3.23 m |
Second Level | Bedroom 3 | 4.96 m | 3.35 m | 4.96 m x 3.35 m |
Second Level | Bedroom 4 | 3.6 m | 3.23 m | 3.6 m x 3.23 m |
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Main Level | Family Room | 5.97 m | 3.35 m | 5.97 m x 3.35 m |
Main Level | Kitchen | 3.62 m | 2.74 m | 3.62 m x 2.74 m |
Main Level | Living Room | 6.1 m | 3.05 m | 6.1 m x 3.05 m |
Main Level | Eating Area | 3.62 m | 2.74 m | 3.62 m x 2.74 m |
Main Level | Dining Room | 6.1 m | 3.05 m | 6.1 m x 3.05 m |
https://www.realtor.ca/real-estate/23968635/342-sunny-meadow-blvd-brampton-sandringham-wellington
Jay Grewal
Broker
(905) 456-1000
(905) 456-1924
Lally Thapar
Salesperson
(905) 456-1000
(905) 456-1924