Priced To Sell Quickly ... Outstanding Property Located In A High Demand Area @ Dovercourt. Store Rented @ $1200 Mo, + 2 Br On Main Fl + 2 Bachelors On Second Floor + 2 Bedroom Unit On Third. Close Yrly Income $82,000 No Leases. Vacant Possession Possible.**** EXTRAS **** All Existing Electrical Light Fixtures. All Existing Stoves, Fridges, Heating Equipment (id:48277)
| MLS® Number | C5455288 |
| Property Type | Retail |
| Community Name | Niagara |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Exterior Finish | Brick |
| Type | Residential Commercial Mix |
| Utility Water | Municipal Water |
| Acreage | No |
| Size Irregular | 15.49 X 100 Ft |
| Size Total Text | 15.49 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 9.5 x 10.09 | ||
| Main Level | Kitchen | 8.2 x 9.4 | ||
| Main Level | Primary Bedroom | 10.05 x 11.6 | ||
| Main Level | Bedroom 2 | 10.05 x 11.05 |
https://www.realtor.ca/real-estate/23893710/1086-queen-st-w-toronto-niagara
Luigi Nunno
Broker of Record
(416) 690-2121
(416) 690-2151
www.c21parkland.com