Maintenance,
$566.88 MonthlyLuxurious End Unit Townhouse Located In Prestigious Bayview Village Community,High End Finishes Thru-Out,4Br+4Bath Open Concept Home,10' Main Fl Ceilings,High Baseboards,Wide Plank Wood Flring,Potlights,Speakers Wired For Home Stereo Sys,Cstm Window Treatmnts,Mod Kit.Inclds5 Miele Appliances,Quartz Countertops,Cstm Bcksplsh,Primary Feat:Marble Tile 5 Piece Ensuite,W/I Closet & Bay Window,Stunning Rooftop Terrace 335Sqft,Patio 215Sqft,Steps To Transit/Schools.**** EXTRAS **** Underground Parking Spots Inc In Price, Full Sized Stacked Washer/Dryer Inc On 3rd Flr, Multi Point Lock On Front Door, 2 Natural Gas Connectors O/S For Bbq/Heater, All Elfs,Miele S/S Fridge,Stovetop,Oven,Dishwasher,Rangehood (id:48277)
| MLS® Number | C5431661 |
| Property Type | Single Family |
| Community Name | Bayview Village |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Type | Partial |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | Row / Townhouse |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.49 m | 2.1 m | 3.49 m x 2.1 m |
| Second Level | Bedroom 2 | 3.1 m | 2.73 m | 3.1 m x 2.73 m |
| Second Level | Bedroom 3 | 4.3 m | 2.4 m | 4.3 m x 2.4 m |
| Main Level | Living Room | 5.78 m | 5.29 m | 5.78 m x 5.29 m |
| Main Level | Dining Room | 5.78 m | 5.29 m | 5.78 m x 5.29 m |
| Main Level | Kitchen | 2.69 m | 3.49 m | 2.69 m x 3.49 m |
| Upper Level | Primary Bedroom | 5.73 m | 4.12 m | 5.73 m x 4.12 m |
https://www.realtor.ca/real-estate/23823685/1-18-greenbriar-rd-toronto-bayview-village
Antonella Singh
Salesperson
(905) 471-2121
(905) 471-0832
https://leadingedgerealty.c21.ca