Maintenance,
$556 MonthlyAssignment Sale! Mattamy's Vita On The Lake! Perfect Water Facing2 Bedroom Unit With 2 Walk-In Closets And 2 4Pc Bathrooms ! Warm And Inviting Open Concept Floor Plan ! **View Is Clear And Above From Most Of The Surrounded Buildings**. Contemporary Design, Modern Kitchen W/S.S. Appliances, Backsplash & Island,Stainless Built-In Appliances Including Wine Fridge!**** EXTRAS **** Fridge, Stove, Dishwasher,Washer And Dryer 1 Locker & 1 Parking Space. 1011 Sq Ft Interior As Per Builders Plan. Steps To Metro, Starbucks, Lake Ontario, Restaurants, Parks, Trails & Gardiner Express Way. One Year Free Maintenance Fee. (id:48277)
| MLS® Number | W5468372 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Beach, Marina, Park, Public Transit |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Beach, Marina, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Primary Bedroom | 3.12 m | 3.8 m | 3.12 m x 3.8 m |
| Flat | Bedroom 2 | 2.82 m | 2.74 m | 2.82 m x 2.74 m |
| Flat | Kitchen | 3.84 m | 2.41 m | 3.84 m x 2.41 m |
| Flat | Dining Room | 6.4 m | 2.47 m | 6.4 m x 2.47 m |
| Flat | Living Room | 6.4 m | 2.47 m | 6.4 m x 2.47 m |
https://www.realtor.ca/real-estate/23930091/3505-70-annie-craig-dr-toronto-mimico
Nancy Tajick
Broker
(416) 739-7200
(416) 739-9367
www.suttongroupadmiral.com/
Maz Ekbatani
Salesperson
(416) 739-7200
(416) 739-9367
www.suttongroupadmiral.com/