Welcome To 2+1 Bedroom With 2 Washroom Detached Home In High Demand Maple Neighborhood. Bright Kitchen W/Ss Appliances. Walking Distance To Maple Go Station,Civic Centre Resource Library,Joseph A. Gibson Public School.Close To High Way 400, Vmc Subway Station, Highland Farms Supermarket,Vaughan Mills Shopping Mall, Canada's Wonderland.**** EXTRAS **** S/S (Fridge, Stove, Dishwasher).Washer And Dryer, Window Coverings.Full Furnished.One Sofa And One Sofa Bed, One Tv And Tv Stand,One Coffee Table,One Dinning Table, Four Chairs, Two Queen Size Beds,One Nightstand,One Chests Of Drawers (id:48277)
| MLS® Number | N5418559 |
| Property Type | Single Family |
| Community Name | Maple |
| Amenities Near By | Park, Public Transit, Schools |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | House |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Size Irregular | 72.47 X 179.33 Ft |
| Size Total Text | 72.47 X 179.33 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 7.31 m | 3.86 m | 7.31 m x 3.86 m |
| Main Level | Living Room | 5.18 m | 3.17 m | 5.18 m x 3.17 m |
| Main Level | Kitchen | 5.05 m | 3.28 m | 5.05 m x 3.28 m |
| Main Level | Eating Area | 5.05 m | 3.28 m | 5.05 m x 3.28 m |
| Upper Level | Primary Bedroom | 5.51 m | 2.7 m | 5.51 m x 2.7 m |
| Upper Level | Bedroom 2 | 3 m | 3 m x Measurements not available |
https://www.realtor.ca/real-estate/23784561/9740-keele-st-vaughan-maple
Daniel Tang
Broker
(905) 940-8996
(905) 604-7661