Maintenance,
$1,212.54 MonthlyPrime Yorkville! This Amazing Recently Renovated Unit Boasts 1049 Sf Featuring Marble And Hardwood, Gourmet Kitchen W/ Granite Tops And S/S Appliances That Is Open To Living And Dining. Great Entertaining Space! Large Marble Bath W/ Over-Sized Glass Shower And Spacious Bedrooms. Includes Parking And Locker, Concierge, Guest Suites, Gym, Party/Meeting Room. Walk To Yorkville, Shops, Restaurants, Ttc, Yonge St.**** EXTRAS **** S/S Fridge, Stove, Dishwasher, And Hood Fan. Stacked Washer & Dryer, All Window Coverings, Light Fixtures. (id:48277)
| MLS® Number | C5479398 |
| Property Type | Single Family |
| Community Name | Annex |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 1.21 m | 3.04 m | 1.21 m x 3.04 m |
| Main Level | Living Room | 2.89 m | 4.29 m | 2.89 m x 4.29 m |
| Main Level | Dining Room | 3.14 m | 3.59 m | 3.14 m x 3.59 m |
| Main Level | Kitchen | 2.77 m | 2.47 m | 2.77 m x 2.47 m |
| Main Level | Bedroom | 4.14 m | 2.93 m | 4.14 m x 2.93 m |
| Main Level | Bedroom 2 | 3.03 m | 2.95 m | 3.03 m x 2.95 m |
| Main Level | Laundry Room | 1.21 m | 1.52 m | 1.21 m x 1.52 m |
https://www.realtor.ca/real-estate/23966269/201-3-mcalpine-st-toronto-annex
Michael Cunningham
Salesperson
(416) 322-8000
(416) 322-8800