Fully Renovated, Separate Entrance Basement Unit. Available Immediately! 2 Rooms Plus Own Kitchen And Bathroom And Laundry Room. Tenant Pay 50% Of Utilities (Including Gas, Water, Hydro And Internet), Convenient Location, Close To Pacific Mall, Milliken Go, Park, School, Supermarket, Restaurants & Shopping. $500 Key And Cleaning Deposit. ** This is a linked property.** **** EXTRAS **** Stoves, Fridge, Washers, And Dryer. (id:48277)
MLS® Number | N5365415 |
Property Type | Single Family |
Community Name | Milliken Mills East |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 4.9 m | 3.23 m | 4.9 m x 3.23 m |
Basement | Dining Room | 4.9 m | 2.59 m | 4.9 m x 2.59 m |
Basement | Kitchen | 1.92 m | 2.59 m | 1.92 m x 2.59 m |
Basement | Primary Bedroom | 2.75 m | 2.07 m | 2.75 m x 2.07 m |
Basement | Bedroom 2 | 2.23 m | 2.62 m | 2.23 m x 2.62 m |
https://www.realtor.ca/real-estate/23623193/bsmt-100-digby-cres-markham-milliken-mills-east
Hongming Wu
Broker
(905) 888-8819
(905) 727-9899
www.homelifegolconda.com