Maintenance,
$818.52 MonthlyLocation-Luxurious Tridel Resort Style Discovery Place*Heart Of Pickering*Live Your Best Life*24Hr Gated Security*Every Day Is A Vacation At This Resort!*Incredible Amenities-Indoor/Outdoor Pools-Squash/Tennis Courts-Sauna-Media/Party Rms*Wall To Wall Glass-Sunny Western Exposure*Popular ""Champlain"" Open-Concept Model-Move-In Condition!!*2 Underground Parking Spots & Locker*Freshly Painted T/Out!*Pickering's Finest Gated Community!*Prestigious Tridel Class!**** EXTRAS **** Maintenance Fees Incl: Heat, Hydro, Water, Internet, Basic Cable, A/C, Building Insurance--Easy To Calculate Your Monthly Budget!*Newer Upgraded Laminate Flooring*Incl's All Appl's-Brand New Washer/Dryer-All Window Coverings-Elf's* (id:48277)
| MLS® Number | E5480146 |
| Property Type | Single Family |
| Community Name | Town Centre |
| Amenities Near By | Public Transit |
| Community Features | Community Centre |
| Features | Level Lot |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool, Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.8 m | 3.66 m | 5.8 m x 3.66 m |
| Flat | Dining Room | 3.4 m | 3.1 m | 3.4 m x 3.1 m |
| Flat | Kitchen | 3.4 m | 3 m | 3.4 m x 3 m |
| Flat | Primary Bedroom | 4.67 m | 3.28 m | 4.67 m x 3.28 m |
| Flat | Bedroom | 3.2 m | 3.05 m | 3.2 m x 3.05 m |
| Flat | Solarium | 2.86 m | 2.76 m | 2.86 m x 2.76 m |
https://www.realtor.ca/real-estate/23968532/409-1890-valley-farm-rd-pickering-town-centre
Elizabeth Verstraeten
Salesperson
(905) 649-3900
(905) 579-1309