Finest Of Living At Prestigious South After Lytton Park! Beautiful Custom Built Home W/ Spacious Functional Layout & Unique Design. Solid Hardwood Flr & Stairs. Crown Moulding, High Cling, Led Pot-Lights. Fabulous Kitchen W/ Sufficient Cabinetry, Quartz Countertop/Backsplash. 3rd Flr Loft O/Looks Terrace. Bright Bsmnt Walks Up To Private Deep Backyard. Nestles In A Quiet Street, Minutes Away From Yonge Street, Shopping, Top Schools, Public Transit & Subway**** EXTRAS **** High-End Stainless Steel Appliances Including Side-By-Side Fridge, Gas Cooktop, B/I Wall Oven, Hood, Dishwasher/ Washer & Dryer. Cvac, Sec Cams. Built-In Garage W/ Remote & Direct Access. (id:48277)
| MLS® Number | C5467980 |
| Property Type | Single Family |
| Community Name | Lawrence Park South |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 3 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Features | Walk Out, Walk-up |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | House |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Size Irregular | 25 X 134 Ft |
| Size Total Text | 25 X 134 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.94 m | 3.35 m | 5.94 m x 3.35 m |
| Second Level | Bedroom 2 | 5.15 m | 2.84 m | 5.15 m x 2.84 m |
| Second Level | Bedroom 3 | 3.6 m | 3.04 m | 3.6 m x 3.04 m |
| Third Level | Bedroom 4 | 6.85 m | 3.68 m | 6.85 m x 3.68 m |
| Basement | Recreational, Games Room | 5.61 m | 4.64 m | 5.61 m x 4.64 m |
| Main Level | Foyer | 1.96 m | 2.43 m | 1.96 m x 2.43 m |
| Main Level | Sitting Room | 3.73 m | 2.43 m | 3.73 m x 2.43 m |
| Main Level | Dining Room | 4.26 m | 2.64 m | 4.26 m x 2.64 m |
| Main Level | Family Room | 3.93 m | 3.96 m | 3.93 m x 3.96 m |
| Main Level | Kitchen | 4.26 m | 3.25 m | 4.26 m x 3.25 m |
| Main Level | Eating Area | 3.07 m | 2.59 m | 3.07 m x 2.59 m |
https://www.realtor.ca/real-estate/23928703/103-craighurst-ave-toronto-lawrence-park-south
Farshid Haghighi
Broker
(416) 590-2888
(416) 590-1568
Rex Cheng
Broker of Record
(416) 590-2888
(416) 590-1568