Take Advantage Of This All Inclusive 1 Bedroom Upper Unit With Parking For Upto 3 Cars. Full Bathroom With Private Laundry, Newer Appliances And Baseboard Trims. Walking Distance From Oshawa Centre, Yummy Foods & Amenities. Just Minutes From Oshawa Go Station, Durham College, Downtown And The Lake**** EXTRAS **** Fridge, Stove, Dishwasher, Washer & Dryer Pets Are Welcome. No Smoking. All Utilities Included (id:48277)
| MLS® Number | E5467794 |
| Property Type | Single Family |
| Community Name | Central |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Community Features | Community Centre |
| Parking Space Total | 3 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Duplex |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Size Irregular | 49.5 X 54.5 Ft ; **utilities Included |
| Size Total Text | 49.5 X 54.5 Ft ; **utilities Included |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.26 m | 2.82 m | 3.26 m x 2.82 m |
| Second Level | Living Room | 3.26 m | 3.45 m | 3.26 m x 3.45 m |
| Second Level | Kitchen | 3.75 m | 2.42 m | 3.75 m x 2.42 m |
| Second Level | Dining Room | 3.75 m | 2.42 m | 3.75 m x 2.42 m |
https://www.realtor.ca/real-estate/23928176/2nd-lvl-21-maple-st-oshawa-central
Junaid Ahmed
Salesperson
(905) 831-3300
(905) 831-8147
HTTP://www.remaxhallmark.com/Hallmark-Durham
Mostafa Nakeyar
Salesperson
(905) 831-3300
(905) 831-8147
HTTP://www.remaxhallmark.com/Hallmark-Durham