Luxurious 1 Bedroom + Den In Festival Tower (Tiff Building) In The Heart Of The City With North Views Of The City. 10 Ft. Ceilings. Hardwood Floors. Open Concept. Facilities: Indoor Pool, Hot Tub, Sauna, Exercise Rm, Yoga Rm, 55 Seat Cinema W/Party Room. Large Sitting Area. Outdoor Patio W/Barbecues**** EXTRAS **** Miele Fridge, Stove, B/I Dishwasher, Washer/Dryer & Existing Blinds (id:48277)
| MLS® Number | C5474878 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Features | Balcony |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Type | Heat Pump |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.96 m | 3.28 m | 3.96 m x 3.28 m |
| Main Level | Dining Room | 3.96 m | 3.28 m | 3.96 m x 3.28 m |
| Main Level | Kitchen | 3.96 m | 3.28 m | 3.96 m x 3.28 m |
| Main Level | Primary Bedroom | 3.28 m | 2.95 m | 3.28 m x 2.95 m |
| Main Level | Den | 2.13 m | 1.55 m | 2.13 m x 1.55 m |
https://www.realtor.ca/real-estate/23952070/4205-80-john-st-toronto-waterfront-communities-c1
Mike Squadrilla
Broker of Record
(905) 499-8800
HTTP://deals@remaxwestexperts.com