This Corner Lot Is Located In West Pickering's Most Desirable Neighborhood. Being Just A Stroll Away From Petticoat Creek & Walking Trails. Down The Road Pass The Mature Trees, Marina's & Beaches. Durham's Entertainment & Tourism District Is Underway Bringing Fun & Entertainment Close By For All Ages. This Is A Perfect Location For Builders Looking To Potentially Create 2 Spacious Luxurious Homes, Maybe Even 3, Amongst Other Million Dollar Plus Homes. (id:48277)
| MLS® Number | E5467586 |
| Property Type | Single Family |
| Community Name | Rosebank |
| Parking Space Total | 8 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Size Irregular | 100 X 125.81 Ft |
| Size Total Text | 100 X 125.81 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 19.61 m | 12.92 m | 19.61 m x 12.92 m |
| Ground Level | Dining Room | 11.05 m | 9.97 m | 11.05 m x 9.97 m |
| Ground Level | Kitchen | 16.2 m | 10.53 m | 16.2 m x 10.53 m |
| Ground Level | Primary Bedroom | 16.92 m | 15.81 m | 16.92 m x 15.81 m |
| Ground Level | Bedroom 2 | 13.28 m | 10.56 m | 13.28 m x 10.56 m |
| Ground Level | Bedroom 3 | 13.12 m | 12.14 m | 13.12 m x 12.14 m |
| Ground Level | Bedroom 4 | 11.25 m | 8.92 m | 11.25 m x 8.92 m |
https://www.realtor.ca/real-estate/23927791/476-toynevale-rd-pickering-rosebank
Lisa-Lynne Robinson
Salesperson
(416) 445-8855
(416) 445-4747
HTTP://www.whykwrr.ca