Wow Absolutely Show Stopper!!! This Property Just Under 5 Acres Within A Beautiful Mix Of Mature Trees, Sweeping Lawns And Pond. (id:48277)
| MLS® Number | W5478736 |
| Property Type | Single Family |
| Neigbourhood | Campbellville |
| Community Name | Nassagaweya |
| Features | Conservation/green Belt |
| Parking Space Total | 12 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Type | Partial |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Type | House |
| Attached Garage |
| Acreage | Yes |
| Size Irregular | 350 X 624.7 Ft |
| Size Total Text | 350 X 624.7 Ft|2 - 4.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.44 m | 3.63 m | 4.44 m x 3.63 m |
| Second Level | Bedroom 2 | 3.45 m | 3.02 m | 3.45 m x 3.02 m |
| Second Level | Bedroom 3 | 4.11 m | 3.53 m | 4.11 m x 3.53 m |
| Basement | Recreational, Games Room | 8.99 m | 3.07 m | 8.99 m x 3.07 m |
| Basement | Bedroom | 4.14 m | 2.29 m | 4.14 m x 2.29 m |
| Basement | Kitchen | 3.25 m | 198 m | 3.25 m x 198 m |
| Main Level | Kitchen | 5.64 m | 3.56 m | 5.64 m x 3.56 m |
| Main Level | Living Room | 6.55 m | 3.66 m | 6.55 m x 3.66 m |
| Main Level | Dining Room | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
| Main Level | Other | 14.27 m | 2.08 m | 14.27 m x 2.08 m |
| Main Level | Laundry Room | 4.47 m | 2.29 m | 4.47 m x 2.29 m |
| Cable | Installed |
https://www.realtor.ca/real-estate/23964120/12629-second-line-milton-nassagaweya
Preet Singh
Salesperson
(905) 913-8500
(905) 913-8585
Ravi Mangat
Salesperson
(905) 913-8500
(905) 913-8585