Enjoy The Summer In This Nice And Cozy Home, Short Walking Distance To The Beautiful Bay Beach, Enjoy Bbq Party With Your Friends And Family In The Backyard's Sundeck, Recently Renovated, New Floors, New Bathrooms, 3 Bedrooms, 2 Baths, Kitchen, Living, Dining And Family Room. 4 Parking Spaces, Garden Shed For Extra Storage Space. Friendly Neighborhoods, Endless Fun With Many Activities To Do Here In Crystal Beach.**** EXTRAS **** Stove, Fridge, Washer & Dryer, Electrical Lighting Fixtures, Furnace & Cac. (id:48277)
| MLS® Number | X5478504 |
| Property Type | Single Family |
| Amenities Near By | Beach, Park, Schools |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Land Amenities | Beach, Park, Schools |
| Size Irregular | 45.01 X 100 Ft ; 100.50 Ft X 45ft X 100ft X 45ft |
| Size Total Text | 45.01 X 100 Ft ; 100.50 Ft X 45ft X 100ft X 45ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.36 m | 3.71 m | 5.36 m x 3.71 m |
| Main Level | Dining Room | 5.36 m | 3.71 m | 5.36 m x 3.71 m |
| Main Level | Kitchen | 4.17 m | 3.68 m | 4.17 m x 3.68 m |
| Main Level | Family Room | 5.31 m | 3.38 m | 5.31 m x 3.38 m |
| Main Level | Bedroom | 3.66 m | 2.24 m | 3.66 m x 2.24 m |
| Main Level | Bedroom | 4.83 m | 2.62 m | 4.83 m x 2.62 m |
| Main Level | Bedroom | 5.74 m | 2.24 m | 5.74 m x 2.24 m |
| Main Level | Bathroom | 2.59 m | 2.21 m | 2.59 m x 2.21 m |
| Main Level | Bathroom | 2.64 m | 1.55 m | 2.64 m x 1.55 m |
https://www.realtor.ca/real-estate/23963512/288-schooley-rd-fort-erie
Billy Hieu Hong
Broker
(416) 987-8000
(416) 987-8001