Maintenance,
$740.21 MonthlyRecently Upgraded To Perfection, Top Floor Suite In Boutique Style Condo Building. Split 2 Bedroom Plan.Here Are Just A Few Of Its Wonderful Features: Bright Rooms With Plenty Of Light, Spacious Rooms With Many Upgraded Finishes: New Light Fixtures, Hardwood Floors Throughout, Under Mount Sinks, Master Ensuite And 4 Pc Bath, Custom Closet Organizers. Unit Is Freshly Painted . Lots Of Visitors Parking, 8 Min Walk To Subway. Close To All Amenities.**** EXTRAS **** Fridge, Stove, Washer, Dryer, All Existing Light Fixtures. (id:48277)
| MLS® Number | C5478189 |
| Property Type | Single Family |
| Community Name | Mount Pleasant East |
| Amenities Near By | Park, Public Transit |
| Community Features | School Bus, Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Party Room, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.28 m | 3.32 m | 6.28 m x 3.32 m |
| Main Level | Dining Room | 6.28 m | 3.32 m | 6.28 m x 3.32 m |
| Main Level | Kitchen | 2.42 m | 2.37 m | 2.42 m x 2.37 m |
| Main Level | Primary Bedroom | 4.34 m | 2.8 m | 4.34 m x 2.8 m |
| Main Level | Bedroom 2 | 3.67 m | 2.42 m | 3.67 m x 2.42 m |
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/23962519/901-260-merton-st-e-toronto-mount-pleasant-east
Kapil Marwaha
Salesperson
(905) 456-1000
(905) 456-1924