Welcome To Elegance & Luxury! This Grand Victorian 2-Storey Upper Suite, In The Heart Of The Annex Offers Custom Unparalleled Craftsmanship W/ An Effortless Blend Of Modern & Character Combined. 3 Bdrms, 2 Bths, Hrdwd T/O. Lrg O/C Liv/Din. 2 Blcnys, O/C Kit, Brnd Nw Appls, Lrg Island, Quartz Cntr Tops. 2 Bdrms On Main Flr W/ B/I Closets & 3 P/C Bth. 2nd Flr Feats Mstr Bdrm W/ 5 P/C Bth W Soaker Tub, W/I Closet, Ensuite Lndry & Blcny! A True Must See!**** EXTRAS **** Steps To Bloor Street, Art Centre, Parks, Shopping, 5 Start Restaurants, Yorkville, Minutes To Spadina Station/Ttc. 5 Minutes Drive To Dvp. Walking Score Of 98, Transit Score Of 100! (id:48277)
| MLS® Number | C5478024 |
| Property Type | Single Family |
| Community Name | Annex |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water Radiator Heat |
| Stories Total | 3 |
| Type | Duplex |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Size Irregular | 34 X 78.17 Ft |
| Size Total Text | 34 X 78.17 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 16 m | 13.9 m | 16 m x 13.9 m |
| Second Level | Bathroom | 10.9 m | 10.9 m | 10.9 m x 10.9 m |
| Upper Level | Living Room | 20.9 m | 14.9 m | 20.9 m x 14.9 m |
| Upper Level | Dining Room | 20.9 m | 14.9 m | 20.9 m x 14.9 m |
| Upper Level | Kitchen | 8.99 m | 12.9 m | 8.99 m x 12.9 m |
| Upper Level | Bedroom 2 | 10.9 m | 7.97 m | 10.9 m x 7.97 m |
| Upper Level | Bedroom 3 | 10.9 m | 9.97 m | 10.9 m x 9.97 m |
https://www.realtor.ca/real-estate/23962481/suite2-28-dalton-rd-toronto-annex
Kathy Mattas
Salesperson
(416) 496-9220
(416) 497-5949
www.terrequity.com