Maintenance,
$611.18 MonthlyHard To Find, Unique 1030Sq.Ft One Bedroom With Spectacular Unobstructed Sunset View. Large Principal Room Sizes. Separate Dining Room, Kitchen W/Breakfast Area. Floor To Ceiling Windows. Great Location Close To Square One & Downtown Mississauga. Well Maintained And Managed Building.**** EXTRAS **** Existing Refrigerator, Stove, Built-In Dishwasher, Washer & Dryer; All Electric Light Fixtures; All Window Coverings All As Is. One Underground Parking Spot. One Storage Locker. (id:48277)
| MLS® Number | W5477672 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Not Allowed |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker, Party Room, Sauna, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security System |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Type | Apartment |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.81 m | 3.65 m | 5.81 m x 3.65 m |
| Main Level | Dining Room | 4.42 m | 3.65 m | 4.42 m x 3.65 m |
| Main Level | Kitchen | 5.33 m | 2.51 m | 5.33 m x 2.51 m |
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Primary Bedroom | 5.85 m | 3.65 m | 5.85 m x 3.65 m |
| Main Level | Solarium | 3.59 m | 1.81 m | 3.59 m x 1.81 m |
| Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/23961538/1209-4235-sherwoodtowne-blvd-mississauga-city-centre
Miroslav Danko Tchorni
Salesperson
(416) 234-2424
(416) 234-2323