Maintenance,
$261.95 MonthlyLocation! Location! Location ! Brand New, 2-Bedroom + Flex + 2 Baths, Stacked Townhouse, Lower Unit 3, With 1-Parking For Assignment. Concrete And Brick Structure. Soaring 9Ft Ceilings, Porcelain Kitchen And Bathroom Countertops, Stainless Steel Appl. 4 Min Drive To Finch Subway. Close To Bayview Village, North York Centre, Ymca, Supermarket, Seneca College, Finch Ps, York U, Hospital & Parks. Great As New Home Or For Investment. Occupancy In Approx 60 Days**** EXTRAS **** Stainless Steel Appliances Package From Builder: Fridge, Stove, Dishwasher, Microwave And Range Hood. Washer And Dryer Included. *Property Tax Not Yet Assessed* (id:48277)
| MLS® Number | C5466479 |
| Property Type | Single Family |
| Community Name | Newtonbrook East |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Security System |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Row / Townhouse |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Primary Bedroom | 3.35 m | 2.8 m | 3.35 m x 2.8 m |
| Lower Level | Den | 3.32 m | 2.84 m | 3.32 m x 2.84 m |
| Lower Level | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 2.92 m | 6.79 m | 2.92 m x 6.79 m |
| Main Level | Dining Room | 2.92 m | 6.79 m | 2.92 m x 6.79 m |
| Main Level | Bedroom 2 | 3.41 m | 2.44 m | 3.41 m x 2.44 m |
| Main Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/23924530/u-3-260-finch-ave-e-toronto-newtonbrook-east
Hasan Zia
Broker
(416) 444-7653