Maintenance,
$396.23 Monthly6-Year-New Family Home Situated Within The Prestigious Gated Community Of Rosedale Village. Over 3,000 Sq Ft Of Livable Space. Rarely Offered 4+1 Bedrooms, 4 Baths. Over $100K Of Upgrades. Hardwood Floors Throughout. California Shutters On All Above-Grade Windows. Newly Finished Basement. Large Deck At Rear. Double Garage. Private Golf Course, Tennis, Pool, & Fitness Centre. Easy Access To Highways & Shopping. Exclusive & Private--Don't Miss It!**** EXTRAS **** Incl: Ss Gas Range, B/I Ss Mw, Ss Fridge/Freezer, Ss Dw, Washer/Dryer, Freezer, Chandelier. Ht Water Tank Rental $29.41+Hst *Monthly Maintenance Fee Of $396.23 Covers Lawn & Snow Maintenance, Golf Course, Tennis, Pool, 24/7 Gate Security* (id:48277)
| MLS® Number | W5477576 |
| Property Type | Single Family |
| Community Name | Sandringham-Wellington |
| Amenities Near By | Park, Schools |
| Community Features | Community Centre |
| Features | Level Lot |
| Parking Space Total | 4 |
| Structure | Tennis Court |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Amenities | Party Room, Sauna, Security/concierge, Exercise Centre |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security Guard |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Garage |
| Acreage | No |
| Land Amenities | Park, Schools |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 4.6 m | 3.23 m | 4.6 m x 3.23 m |
| Second Level | Bedroom 4 | 3.9 m | 3.08 m | 3.9 m x 3.08 m |
| Basement | Bedroom 5 | 4.21 m | 2.99 m | 4.21 m x 2.99 m |
| Basement | Recreational, Games Room | 6.52 m | 5.36 m | 6.52 m x 5.36 m |
| Basement | Cold Room | 5.15 m | 2.26 m | 5.15 m x 2.26 m |
| Basement | Utility Room | 4.15 m | 4.11 m | 4.15 m x 4.11 m |
| Main Level | Living Room | 5.88 m | 3.69 m | 5.88 m x 3.69 m |
| Main Level | Dining Room | 4.05 m | 3.08 m | 4.05 m x 3.08 m |
| Main Level | Kitchen | 3.9 m | 2.97 m | 3.9 m x 2.97 m |
| Main Level | Primary Bedroom | 4.42 m | 3.69 m | 4.42 m x 3.69 m |
| Main Level | Office | 3.38 m | 2.77 m | 3.38 m x 2.77 m |
| Main Level | Laundry Room | 2.17 m | 1.74 m | 2.17 m x 1.74 m |
https://www.realtor.ca/real-estate/23960804/12-seedhouse-rd-brampton-sandringham-wellington
Justine Fernie
Salesperson
(416) 231-5000
(416) 233-2713
Sean Fernie
Salesperson
(416) 231-5000
(416) 233-2713